Mélanges Luzerne
Nom du Mélange | Description | Caractéristiques | kg / sac | Taux de semis kg / ha |
---|---|---|---|---|
Mélange Luzerne top-Proteine | 37.50% 135, 37.50%, Dynasty, 5% Ladino, 15% Barolex, 5% Remington | Rendement extrème, Proteine métabolisable, Haute-digestibilité, Mélange constant, pour régie 3 ou 4 coupe | 25 | 22 |
Mélange Luzerne top-Performance | 37.50% 135, 37.50%, Dynasty, 5% Ladino, 15% Barolex, 5% Remington, 5% Intensiv, 5% Spring Green | Rendement supérieur en proteine et sucre digestible, Mélange tout-terrain, Palatabilité et regain exceptionnel | 25 | 22 |
Mélange Top-Proteine + Sweet Six BMR 6 | 22.50% 135, 22.50% Dynasty, 3% Ladino, 9% Barolex, 3% Remington, 40% Sweet Six BMR 6 | Rendement extrême sur 2 ou 3 coupes, Sucre, protéine et digestibilité pour une haute performance laitère | 25 | 37 |
Mélange top-Performance Sweet Six BMR 6 | 19.50% 135, 19.50% Dynasty, 3% Ladino, 9% Barolex, 3% Remington, 3% Intensiv, 3% Spring Green, 40% Sweet Six BMR 6 | Vraie RTM en plein champs, Mélange extrêmement productif, Adapté aux changements climatiques, Regain exceptionnel | 25 | 37 |
Mélanges trèfle
Nom du Mélange | Description | Caractéristiques | kg / sac | Taux de semis kg / ha |
---|---|---|---|---|
Mélange Trèfle Pro-Sucre | 70% Dynamite, 5% Ladino, 15% Barolex, 10% Remington | Mélange tout-terrain. Niveau de sucre exceptionnel. Stabilité nutritionnelle. | 25 | 19 |
Mélange Trèfle Pro-Sucre D | 65% Dynamite, 10% Ladino, 15% Barolex, 5% Intensiv, 5% Remington | Mélange adapté aux changements climatiques, Extrêmement productif et digestible, Niv. de sucre exceptionnel. | 25 | 19 |
Pro-Sucre Sweet Six BMR 6 | 39% Dynamite, 3% Ladino, 8.50% Barolex, 5.50% Remington, 44% Sweet Six BMR 6 | Nutrition et rendements exceptionnels dès l’implantation, Améliore l’implantation des plantes pérennes. | 25 | 34 |
Pro-Sucre D Sweet Six BMR 6 | 36% Dynamite, 6% Ladino, 8.50% Barolex, 3% Intensiv, 2.50% Remington, 44% Sweet Six BMR 6 | Mélange très bien adapté à plusieurs types de sol et drainage, Niveau de sucres digestibles très élevés et améliore la fermentation. | 25 | 34 |
Variétés pures
Espèces pures | Nom de la variété | Format sac (kg) |
taux de semis kg/ha |
taux de semis lbs/acre |
---|---|---|---|---|
Luzerne | 135, Dynasty, Shockwave, Princess « Mike » | 25 | 24 | 22 |
Trèfle rouge | Dynamite, TR 2 coupes (ord / com #1) | 25 | 11 | 10 |
Trèfle blanc géant | Ladino | 25 | 11 | 10 |
Trèfle blanc | Huia (cert. #1) | 25 | 11 | 10 |
Mil (fléole des prés) | Tenho (Barenbrug) | 25 | 20 | 18 |
Fétuque élevée | Barolex (Barenbrug), Fétuque élevée (ord / com #1) | 22.68 | 28 | 25 |
Fétuque des prés | Milkyway (FE60 x FP40) | 22.68 | 28 | 25 |
Ray grass vivave | Remington (Barenbrug) | 22.68 | 28 | 25 |
Festulolium | Spring Green | 22.68 | 28 | 25 |
Dactyle | Intensiv, Dactyle (ord / com #1) | 22.68 | 24 | 22 |
Brome des prés | Fleet Meadow | 25 | 22 | 20 |
Brome inerme | Manchar ou Hakari | – | 22 | 20 |
Alpiste roseau | Rival ou Marathon | 22.68 | 28 | 25 |
Sorgho-soudan BMR | Sweet six BMR 6 | 22.68 | 33 | 30 |